LAPORAN AKHIR
LABORATORIUM AKUNTANSI DASAR
UNIVERSITAS GUNADARMA
Nama : KUSDIANTORO
Npm : 14211050
Kelas : 1EA18
KP : Kak. Muhammad Sofyan H
Tutor : Kak. Ruth Emilia Julyen
PARAF ASISTEN
PD. MU
JOURNAL
DESEMBER 2008
DATE | JOURNAL | DEBIT | CREDIT |
12/12 | Cash | Rp.25.000.000 | - |
Account Receivable | - | Rp.25.000.000 | |
13/12 | Purchase | Rp. 15.000.000 | - |
Cash | - | Rp. 15.000.000 | |
15/12 | Cash | Rp. 20.000.000 | - |
Sale | - | Rp. 20.000.000 | |
20/12 | Cash | $ 30.000.000 | - |
Account Receivable | - | $ 30.000.000 | |
24/12 | Electricity,water,telephone | Rp. 3.000.000 | - |
Cash | - | Rp. 3.000.000 | |
27/12 | Return Of Sales | Rp. 400.000 | - |
Cash | - | Rp. 400.000 | |
Tidak ada komentar:
Posting Komentar